<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Project Failure Analysis Patterns</title>
	<link>http://www.managementbits.com/2007/12/18/project-failure-analysis-patterns/</link>
	<description>Reflections on Software Engineering and Software Technical Support Management</description>
	<pubDate>Thu, 09 Sep 2010 08:16:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Management Bits and Tips &#187; Blog Archive &#187; Project Failure Analysis Patterns (Part 1)</title>
		<link>http://www.managementbits.com/2007/12/18/project-failure-analysis-patterns/#comment-3</link>
		<dc:creator>Management Bits and Tips &#187; Blog Archive &#187; Project Failure Analysis Patterns (Part 1)</dc:creator>
		<pubDate>Tue, 25 Dec 2007 12:28:24 +0000</pubDate>
		<guid>http://www.managementbits.com/2007/12/18/project-failure-analysis-patterns/#comment-3</guid>
		<description>[...] Project Failure Analysis Patterns [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Project Failure Analysis Patterns [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
