<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Management Bits and Tips</title>
	<link>http://www.managementbits.com</link>
	<description>Reflections on Software Engineering and Software Technical Support Management</description>
	<pubDate>Thu, 09 Sep 2010 08:21:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Process Parasites by Management Bits and Tips &#187; Blog Archive &#187; Contributing Process Parasite</title>
		<link>http://www.managementbits.com/2008/02/08/process-parasites/#comment-228</link>
		<dc:creator>Management Bits and Tips &#187; Blog Archive &#187; Contributing Process Parasite</dc:creator>
		<pubDate>Thu, 12 Aug 2010 13:24:30 +0000</pubDate>
		<guid>http://www.managementbits.com/2008/02/08/process-parasites/#comment-228</guid>
		<description>[...] few years ago I introduced the notion of a process parasite. After reading biographies for some time I decided to extend this to the notion of a contributing [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] few years ago I introduced the notion of a process parasite. After reading biographies for some time I decided to extend this to the notion of a contributing [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flattening My Management by Management Bits and Tips &#187; Blog Archive &#187; Covers for Management Bits Book</title>
		<link>http://www.managementbits.com/2009/04/20/flattening-my-management/#comment-206</link>
		<dc:creator>Management Bits and Tips &#187; Blog Archive &#187; Covers for Management Bits Book</dc:creator>
		<pubDate>Fri, 09 Jul 2010 18:03:33 +0000</pubDate>
		<guid>http://www.managementbits.com/2009/04/20/flattening-my-management/#comment-206</guid>
		<description>[...] Previously announced book (publication date is 1st of September, 2010) now got front and back covers. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Previously announced book (publication date is 1st of September, 2010) now got front and back covers. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Management Bit and Tip 0&#215;4 by Management Bits and Tips &#187; Blog Archive &#187; Management Bit and Tip 0&#215;8000</title>
		<link>http://www.managementbits.com/2007/12/19/management-bit-and-tip-0x4/#comment-146</link>
		<dc:creator>Management Bits and Tips &#187; Blog Archive &#187; Management Bit and Tip 0&#215;8000</dc:creator>
		<pubDate>Tue, 16 Jun 2009 10:33:12 +0000</pubDate>
		<guid>http://www.managementbits.com/2007/12/19/management-bit-and-tip-0x4/#comment-146</guid>
		<description>[...] This is actually an IIRW extension to bit and tip 0&#215;4. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This is actually an IIRW extension to bit and tip 0&#215;4. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Process Parasites by Management Bits and Tips &#187; Blog Archive &#187; Strategic and Tactical Personal Learning</title>
		<link>http://www.managementbits.com/2008/02/08/process-parasites/#comment-131</link>
		<dc:creator>Management Bits and Tips &#187; Blog Archive &#187; Strategic and Tactical Personal Learning</dc:creator>
		<pubDate>Tue, 28 Apr 2009 15:28:12 +0000</pubDate>
		<guid>http://www.managementbits.com/2008/02/08/process-parasites/#comment-131</guid>
		<description>[...] Some people learn strategically to enhance their skills horizontally on a hiring landscape. When hired they assess what is a common knowledge and skills in the given industry or industry segment. Typical example is mastering C++ programming and its features up to C++ standard. Another example is Windows internals to enhance debugging skills if the company develops Windows software. Sometime strategic learning stems from the desire to gain deep insights or to be a better contractor or a technology expert. Other people learn tactically, for example, the hiring company product internals. Some people take balanced approach. Some do not learn anything but this is another story, see my previous post about process parasites. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Some people learn strategically to enhance their skills horizontally on a hiring landscape. When hired they assess what is a common knowledge and skills in the given industry or industry segment. Typical example is mastering C++ programming and its features up to C++ standard. Another example is Windows internals to enhance debugging skills if the company develops Windows software. Sometime strategic learning stems from the desire to gain deep insights or to be a better contractor or a technology expert. Other people learn tactically, for example, the hiring company product internals. Some people take balanced approach. Some do not learn anything but this is another story, see my previous post about process parasites. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fine Collection of Management Antipatterns by RWideman</title>
		<link>http://www.managementbits.com/2008/10/24/fine-collection-of-management-antipatterns/#comment-129</link>
		<dc:creator>RWideman</dc:creator>
		<pubDate>Tue, 10 Feb 2009 23:40:04 +0000</pubDate>
		<guid>http://www.managementbits.com/2008/10/24/fine-collection-of-management-antipatterns/#comment-129</guid>
		<description>I have read this book myself.  I read it last semester as I work full-time and school part-time.  I liked the first section but as I read more into it I felt like I was in a psychology/personality course.  This is definitly a good book to read if you have to deal with many groups and people in your daily technical job but kinda a boring read.  But that is only my opinion and I am 1 of how many people in the world?!!
Thanks
Robert</description>
		<content:encoded><![CDATA[<p>I have read this book myself.  I read it last semester as I work full-time and school part-time.  I liked the first section but as I read more into it I felt like I was in a psychology/personality course.  This is definitly a good book to read if you have to deal with many groups and people in your daily technical job but kinda a boring read.  But that is only my opinion and I am 1 of how many people in the world?!!<br />
Thanks<br />
Robert</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managing Reading via Cooperative Multireading by Software Generalist &#187; Blog Archive &#187; Cooperative Multireading Revisited and Started</title>
		<link>http://www.managementbits.com/2008/05/31/managing-reading-via-cooperative-multireading/#comment-54</link>
		<dc:creator>Software Generalist &#187; Blog Archive &#187; Cooperative Multireading Revisited and Started</dc:creator>
		<pubDate>Wed, 04 Jun 2008 16:28:22 +0000</pubDate>
		<guid>http://www.managementbits.com/2008/05/31/managing-reading-via-cooperative-multireading/#comment-54</guid>
		<description>[...] Managing Reading via Cooperative Multireading [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Managing Reading via Cooperative Multireading [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managing Reading via Preemptive Multireading by Management Bits and Tips &#187; Blog Archive &#187; Managing Reading via Cooperative Multireading</title>
		<link>http://www.managementbits.com/2008/04/20/managing-reading-via-preemptive-multireading/#comment-51</link>
		<dc:creator>Management Bits and Tips &#187; Blog Archive &#187; Managing Reading via Cooperative Multireading</dc:creator>
		<pubDate>Sat, 31 May 2008 02:27:38 +0000</pubDate>
		<guid>http://www.managementbits.com/2008/04/20/managing-reading-via-preemptive-multireading/#comment-51</guid>
		<description>[...] I still use Preemptive Multireading throughout my working day I decided to try another approach similar to cooperative multitasking [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I still use Preemptive Multireading throughout my working day I decided to try another approach similar to cooperative multitasking [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Failure Analysis Patterns (Part 2) by Dmitry Vostokov</title>
		<link>http://www.managementbits.com/2008/01/07/project-failure-analysis-patterns-part-2/#comment-8</link>
		<dc:creator>Dmitry Vostokov</dc:creator>
		<pubDate>Tue, 08 Jan 2008 14:27:15 +0000</pubDate>
		<guid>http://www.managementbits.com/2008/01/07/project-failure-analysis-patterns-part-2/#comment-8</guid>
		<description>Incremental and iterative processes coupled with appropriate tools mitigate risks of artifact corruption if documentation is updated with each project iteration</description>
		<content:encoded><![CDATA[<p>Incremental and iterative processes coupled with appropriate tools mitigate risks of artifact corruption if documentation is updated with each project iteration</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Failure Analysis Patterns by Management Bits and Tips &#187; Blog Archive &#187; Project Failure Analysis Patterns (Part 1)</title>
		<link>http://www.managementbits.com/2007/12/18/project-failure-analysis-patterns/#comment-3</link>
		<dc:creator>Management Bits and Tips &#187; Blog Archive &#187; Project Failure Analysis Patterns (Part 1)</dc:creator>
		<pubDate>Tue, 25 Dec 2007 12:28:24 +0000</pubDate>
		<guid>http://www.managementbits.com/2007/12/18/project-failure-analysis-patterns/#comment-3</guid>
		<description>[...] Project Failure Analysis Patterns [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Project Failure Analysis Patterns [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
